Sizing Guide

 

  • Our suits are delivered as jacket and trouser sets.
  • In order to choose the correct suit size, you will need to determine both your jacket and trouser measurements.
  • Follow the steps below to find your correct size.

Determine your jacket size

Run a tape measure under your arms and around the fullest part of your chest, then pick the jacket size closest to your measurement. Ensure that you have the correct trouser size that matches your jacket by following step 2 (below). If your waist and outside leg measurement are different from the trouser making up the set, please let us know and we can alter the trouser to fit your body shape.

Determine your trouser size

First determine your waist size by running a tape measure around your waist, making sure that there is a one finger space between the tape and your body. For your outleg length measurements, take a pair of your favourite fitting trousers and run a tape measure down the outside leg.

 

Semi Fit

Jacket size                                                      measured:cm
  measurement 34 36 38 40 42 44 46 48 50 52 54 56
  back length 74 75 76 77 78 79 80 80.5 81 81.5 82 82.5
  shouder 44.7 45.9 47.1 48.3 49.5 50.7 51.9 53.1 54.3 55.5 56.7 57.9
  sleeve length 60.5 61.5 62.5 63.5 64.5 65.5 66.5 67 67.5 68 68.5 69
  cuff opening 15 15.5 15.5 16 16 16.5 16.5 17 17 17.5 18 18.5
  chest 95 100 105 110 115 120 125 130 135 140 145 150
  waist 84 89 94 99 104 109 114 120 125 130 135 140
  bottom 93 98 103 108 113 118 123 129 134 139 144 149

 

Pant size                                                                   measured:cm
  measurement 28 30 32 34 36 38 40 42 44 46 48 50
  full waist 71 76 81 86 91 96 101 106 111 116 121 126
  full hip 10cms up fm crotch 93 98 103 108 113 118 123 128 133 138 143 148
  front rise(excl w/b) 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
  back rise(excl w/b) 34.2 34.9 35.6 36.3 37 37.7 38.4 39.1 39.8 40.5 41.2 41.9
  1/2 thigh(at crotch) 30.25 31.5 32.75 34 35.25 36.5 37.75 39 40.25 41.5 42.75 44
  1/2 knee 33cms fm crotch 23.8 24.6 25.4 26.2 27 27.8 28.6 29.4 30.2 31 31.8 32.6
  1/2 leg opening 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
  inseam 77 78 79 80 81 82 83 83.5 84 84.5 85

85.5

 

Slim Fit

Jacket size      measured:cm
  measurement 34 36 38 40 42 44 46 48 50 52 54 56
  back length 73 74 75 76 77 78 79 80 81 82 83 84
  shouder 44 45 46 47 48 49 50 51 52 53 54 55
  sleeve length 65 65.5 66 66.5 67 67.5 68 68.5 69 69.5 70 70.5
  cuff opening 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.25 15.5 15.75 16
  chest 95 99 103 107 111 115 119 123 127 131 135 139
  waist 83 87 91 95 99 103 107 111 115 119 123 127
  bottom 99 103 107 111 115 119 123 127 131 135 139 143

 

Pant size       measured:cm
  measurement 28 30 32 34 36 38 40 42 44 46 48 50
   waist 38 40 42 44 46 48 50 52 54 56 58 60
   hip  48 50 52 54 56 58 60 62 64 66 68 70
  front rise(excl w/b) 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5
  back rise(excl w/b) 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38
  CROSS(under 2.5CM) 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5
  CROSS(under 33CM) 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
  1/2 leg opening 19.5 20 20 20.5 20.5 21 21 21.5 21.5 22 22 22.5
  inseam 85.5
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page